2011-2012 Environment and Natural Resources Trust Fund Recommendations
The Legislative-Citizen Commission on Minnesota Resources (LCCMR) is recommending $50,679,000 from the Environment and Natural Resources Trust Fund for 92 natural resource appropriations to the 2011 Minnesota Legislature. The recommendations came from the 2011-2012 proposal process in which 241 proposals requesting a total of approximately $161.9 million were received. After full consideration of all proposals received, on July 14, 2010 the LCCMR took action to recommend allocations to these 92 proposals. These recommendations ranged from full funding for the full proposal and dollar amount requested to partial funding for specific proposal elements and partial dollar amounts requested.
2011-2012 Proposal & Funding Process Main Page
Print-ready List of 2011-2012 Environment and Natural Resources Trust Fund Recommendations
Click here for 2011-2012 Environment and Natural Resources Trust Fund Recommendations.
Print-ready List of Proposals Selected to Present to the LCCMR
Click here for 2011-2012 Proposals selected to present to the LCCMR - listed by category and proposer last name with project summaries (10-page PDF file).
Viewing Proposals
- Click on the "ID #" of the proposal to view the full proposal.
- To find specific proposals within the table you can use your browser's page-search function to search for a project by Project Manager 'Last Name', 'Project Title', or 'Organization'. In most browsers, the page-search function can be accessed under the browser's 'Edit' drop-down menu or by pressing 'Control+F' on a PC or 'Command+F' on a Mac.
LCCMR ID |
$ Recommending ($50,629,000) |
Percentage of Total Recommendation |
| Category A. Natural Resource Data and Information (11 Appropriations) | $7,800,000 | 15.39% |
| Category B. Water Resources (9 appropriations) | $2,835,000 | 5.59% |
| Category C. Methods to Protect, Restore, & Enhance Land and Habitat (17 Appropriations) | $5,025,000 | 9.92% |
| Category D. Land Acquisition for Habitat and Recreation (31 Appropriations(1)) | $23,480,000 | 46.33% |
| Category E. Aquatic and Terrestrial Invasive Species (4 Appropriations) | $1,210,000 | 2.39% |
| Category F. Climate Change, Renewable Energy, and Air Quality (8 Appropriations) | $2,200,000 | 4.34% |
| Category G. Environmental Education (8 Appropriations) | $3,464,000 | 6.84% |
| Category H. Other Ideas (1 Appropriations) | $3,000,000 | 5.92% |
| Potential Set Aside for New Issues (1 Appropriations) | $250,000 | 0.49% |
| Administration (2 Appropriations) | $1,415,000 | 2.79% |
| TOTAL $ RECOMMENDATION | $50,679,000 |
| Fund Source | |
| FY12-13 - Environment and Natural Resources Trust Fund | $50,679,000 |
(1) There are 8 appropriations which include 18 individual projects that are part of Subd. 4e "Minnesota's Habitat Conservation Partnership - Phase VI Supplemental" (14) and Subd. 4f "Metropolitan Conservation Corridors - Phase V Supplemental" (4).
LCCMR ID # |
Project Title |
Organization |
Project Manager |
Recommending |
Region of Impact* |
| A. Natural Resource Data and Information (11 Appropriations/subtotal = $7,800,000) |
|||||
| 001-A1 | Minnesota County Biological Survey (continuation) | DNR | Carmen Converse | $2,250,000 | Statewide |
| 002-A1 | MGS County Geologic Atlases for Sustainable Water Management | U of MN - Minnesota Geological Survey | Dale Setterholm | $1,200,000 | Statewide |
| 003-A1 | County Geologic Atlases Part B for Seven Counties | DNR | Jan Falteisek | $600,000 | NW, Central, Metro, SE |
| 004-A1 | Updating the National Wetland Inventory for Minnesota: Phase3 | DNR | Steve Kloiber | $1,500,000 | NE, Central, SE, SW |
| 007-A1 | The completion of a Statewide Digital Soil Survey | Board of Water and Soil Resources | Megan Lennon | $500,000 | Statewide |
| 008-A1 | Final Phase of the Minnesota Breeding Bird Atlas | Audubon Minnesota | Mark Martell | $330,000 | Statewide |
| 009-A1 | Determining Causes of Death in Declining Moose Populations | DNR | Erika Butler | $600,000 | NE |
| 013-A1 | Golden Eagle Research Project | National Eagle Center | Scott Mehus | $90,000 | SE |
| 015-A2 | Strengthening Natural Resource Management with LiDAR Training | U of MN | Leslie Everett | $180,000 | Statewide |
| 020-A2 | WMA-AMA Work Planning Information System | DNR | Steve Benson | $500,000 | Statewide |
| 216-H | Helping the Canada Lynx Population in Minnesota Recover | U of MN - NRRI | Ron Moen | $50,000 | NE |
| CATEGORY A TOTAL = | $7,800,000 | ||||
| B. Water Resources (11 Appropriations/subtotal = $2,835,000) |
|||||
| 025-B | Ecosystem Transects to Monitor Lake Superior's Health | U of MN | Steve Colman | $500,000 | NE |
| 028-B | Mississippi Water Quality - Deeper Look, Broader Impacts | U of MN | Michael Sadowsky | $600,000 | Statewide |
| 029-B | Innovative Trout Stream Springshed Mapping in Southeast Minnesota-Continuation | DNR | Jeff Green | $500,000 | SE |
| 030-B | Minnesota River: Occurrence and Potential Significance of Antibiotics | University of St. Thomas | Kristine Wammer | $190,000 | Central, SE |
| 031-B | Understanding Groundwater Sustainability in the I-94 Growth Corridor | Environmental Quality Board | Princesa VanBuren Hanson | $450,000 | Metro |
| 032-B | Conservation-Based Approach for Assessing Public Drainage Benefits | Board of Water and Soil Resources | Joel Peterson | $150,000 | NW, Central, SW |
| 035-B | Potential Benefits of Perpetual Easements on Phosphorus Reduction | Board of Water and Soil Resources | Eric Mohring | $125,000 | Central |
| 037-B | Prioritizing Critical Restoration Sites in the Zumbro Watershed | Zumbro Watershed Partnership | Lisa Eadens | $150,000 | SE |
| 038-B | Waste Water Phosphorous Filtration Using Recycled By-Products | U of MN - NRRI | Larry Zanko | $170,000 | Statewide |
| CATEGORY B TOTAL = | $2,835,000 | ||||
| C. Methods to Protect, Restore, and Enhance Land and Habitat (17 Appropriations/subtotal = $5,025,000) |
|||||
| 063-C1+2 | Conserving Prairie Plant Diversity and Evaluating Local Adaptation | U of MN | Ruth Shaw | $525,000 | NW, Central, SW |
| 064-C1+2 | Prairie Management for Wildlife and Bioenergy: Final Phase | U of MN | Clarence Lehman | $950,000 | Statewide |
| 065-C1+2 | Phase II Southeast Minnesota Showcase Stream Restoration Projects | Trout Unlimited, Inc. | Jeff Hastings | $250,000 | Metro, SE |
| 066-C1+2 | Conservation Easement Stewardship and Enforcement Program, Phase II | DNR | Susan Damon | $500,000 | Statewide |
| 067-C1+2 | Declining, At-Risk Native Species: A Recovery Project | Martin County Soil and Water Conservation District | Rich Perrine | $147,800 | SW |
| 068-C1+2 | Genetic Diversity, Conservation and Threats to Wild Rice | U of MN | David D. Biesboer | $195,000 | Statewide |
| 069-C1+2 | Restoration Strategies; Ditched Peatland Scientific and Natural Areas | DNR | Michele Walker | $200,000 | NW |
| 071-C1+2 | Controlling Encroachment of Woody Vegetation in Grasslands | DNR | Kurt Haroldson | $200,000 | NW, Central, Metro, SW, SE |
| 078-C3+4 | Brainerd Lakes Community-Based Conservation Planning Project | Crow Wing County | Mark Liedl | $270,000 | Central |
| 079-C3+4 | Protecting the "Orphan Stretch" of the Mississippi River | Stearns County Soil and Water Conservation District | Dennis Fuchs | $175,000 | Central |
| 080-C3+4 | Northeast Minnesota White Cedar Plant Community Restoration Project | Board of Water and Soil Resources | Dale Krystosek | $250,000 | NE |
| 081-C3+4 | MN Conservation Assistance Project | Board of Water and Soil Resources | Tabor Hoek | $500,000 | Statewide |
| 082-C3+4 | St. Croix Basin Protection: Coordinated, Innovative, Targeted | St. Croix River Association | Deb Ryun | $200,000 | NE, Metro |
| 087-C3+4 | Sensitive Lakeshore Identification in Itasca County | Itasca County Soil and Water Conservation District | Jim Gustafson | $160,000 | NE |
| 089-C3+4 | Measuring Conservation Outcomes with New and Revised Estimators | Board of Water and Soil Resources | Megan Lennon | $340,000 | Statewide |
| 090-C3+4 | Restoring the North Shore Lost Forest | Sugarloaf: The North Shore Stewardship Association | Molly Thompson | $63,000 | NE |
| 098-C3+4 | Tree Retention Following Harvest: Benefit or Unnecessary Cost? | U of MN - NRRI | Gerald Niemi | $100,000 | NW, NE |
| CATEGORY C TOTAL = | $5,025,000 | ||||
| D. Land Acquisition for Habitat and Recreation (31 Appropriations/subtotal = $23,480,000) |
|||||
| 101-D | SNA Acquisition, Restoration, Enhancement & Citizen Engagement | DNR | Peggy Booth | $3,280,000 | Statewide |
| 102-D | Native Prairie Stewardship and Native Prairie Bank Acquisition | DNR | Jason Garms | $1,000,000 | Statewide |
| 103-D | Metropolitan Regional Park System Land Acquisition | Metropolitan Council | Arne Stefferud | $2,250,000 | Metro |
| 104-D | MeCC 6 - Overall Metropolitan Conservation Corridors (MeCC) Summary [INCLUDES 8 ROWS BELOW CONSISTING OF 11 INDIVIDUAL SUB-PROPOSALS] |
Metro Conservation Corridors (Includes 7 partner organizations listed in 8 rows below) |
Sarah Strommen | $3,475,000 | Metro |
| 104-D-1.1+1.2 | MeCC 6 - Coordination, Mapping & Outreach (1.1) & Mapping and Database Work (1.2) | Minnesota Land Trust | Sarah Strommen | --- | Statewide |
| 104-D-2.1 | MeCC 6 - Restore and Enhance Significant Watershed Habitat (2.1) | Friends of the Mississippi River | Tom Lewanski | --- | Metro |
| 104-D-2.3 | MeCC 6 - Restoring Our Lands and Waters (2.3) | Great River Greening | Wiley Buck | --- | Metro |
| 104-D-2.6+3.3 | MeCC 6 - Priority Expansion and Restoration MN Valley NW Refuge (2.6/3.3) | MN Valley National Wildlife Refuge Trust, Inc. | Deborah Loon | --- | Metro |
| 104-D-2.7+3.7 | MeCC 6 - Dakota County Riparian and Lakeshore Protection (2.7/3.7) | Dakota County | Alan Singer | --- | Metro |
| 104-D-3.1 | MeCC 6 - TPL's Critical Land Protection Program (3.1) | The Trust for Public Land | Becca Nash | --- | Metro |
| 104-D-3.2 | MeCC 6 - Protect Significant Habitat by Acquiring Conservation Easements (3.2) | Minnesota Land Trust | Sarah Strommen | --- | Metro |
| 104-D-3.5 | MeCC 6 - Aquatic Management Area Acquisition (3.5) | DNR | Mike Halverson | --- | Metro |
| 105-D | State Parks and Trails Land Acquisition | DNR | Peter Hark | $3,000,000 | Statewide |
| 106-D | HCP 7 - Overall Habitat Conservation Partnership Summary [INCLUDES 12 ROWS BELOW CONSISTING OF 12 INDIVIDUAL SUB-PROPOSALS] |
Habitat Conservation Partnership (Includes 8 partner organizations listed in 12 rows below) |
Joe Pavelko | $3,475,000 | Statewide |
| 106-D-1a | HCP 7 - Coordination, Mapping & Data Management (1a) | Pheasants Forever, Inc. | Joe Pavelko | --- | Statewide |
| 106-D-2e | HCP 7 - Wild Rice/Waterfowl Habitat: Enhancement and Long-term Monitoring (2e) | Leech Lake Band of Ojibwe | Steve Mortensen | --- | Statewide |
| 106-D-2g | HCP 7 - Restoration & Management - Wildlife Management Areas (2g) | DNR | Suzann Willhite | --- | Statewide |
| 106-D-2h | HCP 7 - Restoration & Management - DNR Fisheries (2h) | DNR | Linda Erickson-Eastwood | --- | Statewide |
| 106-D-2o | HCP 7 - Prairie Pothole Restoration on Waterfowl Areas (2o) | Friends of the Detroit Lakes Wetland Management Division | Greg Hoch | --- | Statewide |
| 106-D-3a | HCP 7 - Shoreland Protection Program (3a) | Minnesota Land Trust | Sarah Strommen | --- | Statewide |
| 106-D-3c | HCP 7 - Shallow Lake Conservation Easements (3c) | Ducks Unlimited | Jon Schneider | --- | Statewide |
| 106-D-3d | HCP 7 - Wetlands Reserve Program (3d) | Ducks Unlimited | Jon Schneider | --- | Statewide |
| 106-D-4a | HCP 7 - WMA/WPA Acquisition beyond Boundaries (4a) | Pheasants Forever, Inc. | Joe Pavelko | --- | Statewide |
| 106-D-4c | HCP 7 - TPLs Critical Lands Protection Program (4c) | The Trust for Public Land | Robert McGillivray | --- | Statewide |
| 106-D-4h | HCP 7 - Priority Acquisition, MN Valley Wetland Management District (4h) | MN Valley National Wildlife Refuge Trust, Inc. | Deborah Loon | --- | Statewide |
| 106-D-4i | HCP 7 - Habitat Acquisition - DNR Professional Services (4i) | DNR | Mike Halverson | --- | Statewide |
| 107-D | Natural and Scenic Area Acquisition | DNR | Wayne Sames | $1,000,000 | Statewide |
| 109-D | Regional Park, Trail, and Connections Acquisition and Development | DNR | Ronald Potter | $2,000,000 | Statewide |
| 112-D | LaSalle Lake: Protecting Critical Mississippi River Headwaters Lands | The Trust for Public Land | Susan Schmidt | $2,000,000 | NW |
| 116-D | Minnesota River Valley Green Corridor Project Phase II | Green Corridor Inc. | Brad Cobb | $2,000,000 | SW |
| CATEGORY D TOTAL = | $23,480,000 | ||||
| E. Aquatic and Terrestrial Invasive Species (4 Appropriations/subtotal = $1,210,000) |
|||||
| 118-E | Improved Detection of Harmful Microbes in Ballast Water | U of MN | Randall Hicks | $250,000 | NE |
| 119-E | Research and Implementation of Emerald Ash Borer Biocontrol | Department of Agriculture | Monika Chandler | $500,000 | Statewide |
| 123-E | Switchgrass: A Biofuel Crop or Invasive Species? | Central Lakes College | Jim Eckberg | $120,000 | Statewide |
| 124-E | Landscape Management of EAB: Nontarget Consequences | U of MN | Vera Krischik | $340,000 | Statewide |
| CATEGORY E TOTAL = | $1,210,000 | ||||
| F. Climate Change, Renewable Energy, and Air Quality (8 Appropriations/subtotal = $2,200,000) |
|||||
| 134-F1+2+5 | Establish Scientific Foundation for Peatland Carbon Sequestration Projects | DNR | Mark Lindquist | $400,000 | NW, NE |
| 135-F1+2+5 | Climate Change and Resilience in Boreal Forests | U of MN | Lee Frelich | $200,000 | NE |
| 137-F1+2+5 | Unprecedented Recent Changes in Minnesota's Wilderness Lakes | Science Museum of Minnesota | Daniel Engstrom | $300,000 | NE |
| 138-F1+2+5 | Addressing Ozone Pollution in Minnesota: Equity and Efficiency | U of MN | Julian Marshall | $250,000 | Statewide |
| 146-F3+4 | Evaluation of Biomass Harvesting Impacts on Minnesota's Forests | U of MN | Anthony D'Amato | $350,000 | NW, NE, Central |
| 153-F3+4 | Low Environmental Impact Sustainable Neighborhoods | U of MN | John Carmody | $250,000 | Metro |
| 156-F3+4 | Supporting Community-Driven Sustainable Bioenergy Projects | Dovetail Partners, Inc. | Kathryn Fernholz | $150,000 | NE |
| 157-F3+4 | Optimizing Biogas' Role in Meeting Minnesota's Energy Goals | Great Plains Institute | Amanda Bilek | $300,000 | Statewide |
| CATEGORY F TOTAL = | $2,200,000 | ||||
| G. Environmental Education (8 Appropriations/subtotal = $3,464,000) |
|||||
| 177-G | Minnesota Schools Cutting Carbon- Conserving Energy and Water | Minnesota Pollution Control Agency | William Sierks | $825,000 | Statewide |
| 179-G | Minnesota Junior Master Naturalist: An After-School Program | U of MN | Robert Blair | $365,000 | Statewide |
| 185-G | UrbanWatch: Environmental Education for Urban Youth | Hennepin County | Mary Karius | $708,000 | Metro |
| 186-G | YES!(2.0) 30 Renewable Energy and Energy Conservation Projects | Prairie Woods Environmental Learning Center | Ann Dybsetter | $246,000 | Central, SW |
| 188-G | Conservation Corps Statewide Low-Income Solar Home Heating | Conservation Corps - Minnesota | Tim Johnson-Grass | $500,000 | Statewide |
| 189-G | Following Eagles to Link Students and Nature | U of MN | Julia Ponder | $170,000 | Statewide |
| 191-G | Community-Based Approach to Reducing Estrogenic Water Contaminants | Institute for Agriculture and Trade Policy | Kathleen Schuler | $250,000 | Statewide |
| 198-G | Integrating Hmong Hunting and Fishing Heritage into Management | DNR | Josee Cung | $400,000 | SE |
| CATEGORY G TOTAL = | $3,464,000 | ||||
| H. Other Ideas (1 Appropriation/subtotal = $3,000,000) |
|||||
| 215-H | Lake Vermilion State Park Development | DNR | Courtland Nelson | $3,000,000 | NE |
| CATEGORY H TOTAL = | $3,000,000 | ||||
| Set Aside for New Issues (1 Appropriation/subtotal = $250,000) |
|||||
| - | Gulf Oil Spill - Migrating Species | TBD | TBD | $250,000 | Statewide |
| SET ASIDE FOR NEW ISSUES TOTAL = | $250,000 | ||||
| Administration (2 Appropriation/subtotal = $1,415,000) |
|||||
| - | LCCMR Administration (tentative) | LCCMR | Susan Thornton | $1,415,000 | Statewide |
| - | Contract Administration | DNR | Wayne Sames | $165,000 | Statewide |
| ADMINISTRATION TOTAL = | $1,415,000 | ||||
| OVERALL TOTAL = | $50,679,000 | ||||



