| 2008 Environment and Natural Resources Trust Fund
Recommendations Summary
M.L. 2008, Chp. 367, Sec. 2 |
||||||||
| All Funds | ||||||||
| Subd. 3 - Land and
Habitat (17 appropriations*) ($500,000 - 2006 Transfer included) |
$16,317,000 | |||||||
| Subd. 4 - Water Resources (9 appropriations) | $3,516,000 | |||||||
| Subd. 5 - Natural Resource Information (8 appropriations) | $2,365,000 | |||||||
| Subd. 6 - Environmental Education (2 appropriations) | $1,099,000 | |||||||
| Subd. 7 - Emerging Issues Account (1 appropriation) | $155,000 | |||||||
| TOTAL | $23,452,000 | |||||||
|
* There are 17 appropriations which include 37 individual projects that are a part of Subd. 3a "Metropolitan Conservation Corridors" (13) and Subd. 3c "Minnesota Habitat Conservation Partnership" (24). |
||||||||
| All Funds | ||||||||
| Environment & Natural Resources Trust Fund | $22,866,000 | |||||||
| Great Lakes Protection Account | $86,000 | |||||||
| Transfer of M.L. 2006, Chapter 243, Sec. 20, Subd. 3 | $500,000 | |||||||
| TOTAL | $23,452,000 | |||||||
| For printable version of summary and appropriations list click .pdf file
* Research Appropriations |
||||||||
| Environment and Natural Resources Trust Fund
M.L. 2008, Chp. 367, Sec. 2 |
||||||||
| In response to the 2008 RFP, 118 proposals requesting a total of $98.5 million were received. Approximately $22.8 million is available for 2008 funding. After full consideration of all proposals received, the LCCMR final allocation recommendations are for 37 appropriations (74 projects). These recommendations ranged from full funding for the full project and $ amount requested to partial funding for specific project elements and partial $ amount requested. | ||||||||
| Subd. | Title | Project Manager | Affiliation | LCCMR $ Rec. $22,866,000 from TF |
LCCMR $ Rec. $86,000 from GLPA |
LCCMR $ Rec. $500,000 2006 Transfer of Trust Fund |
Region | |
| SUBD. 3 LAND AND HABITAT | ||||||||
| 3a | Metro Conservation Corridors
(MeCC) - Phase IV MeCC - Individual work programs |
Becker, Bill | DNR/7 Partners | $3,150,000 | Central, SE, Metro-11 | |||
| 3b | Vermillion River Corridor Acquisition and Restoration in Dakota County | Singer, Alan | Dakota County | $400,000 | Metro-11 | |||
| 3c | Minnesotas Habitat Conservation
Partnership - Phase V HCP - Individual work programs |
Holland, Matt | Pheasants Forever/DNR/15
Partners |
$3,150,000 | NW, NE, Central, SW, SE | |||
| 3d | Preserving the Avon Hills Landscape | Kroll, Thomas | Saint Johns Arboretum and University | $337,000 | Central | |||
| 3e | Minnesota River Valley Green Corridor Land Protection | Cobb, Brad | Southwest Initiative Foundation | $1,000,000 | SW, Central | |||
| 3f | Scientific and Natural Area Acquisition | Booth, Peggy | DNR | $1,000,000 | SE, SW, Central | |||
| 3g | State Land Acquisition Consolidation | Engwall, Craig | DNR | $500,000 | NW, NE, Central | |||
| 3h | State Park and Trail Land Acquisition | Peterson, Larry Linnell, Stan |
DNR | $1,500,000 | Statewide | |||
| 3i | Metropolitan Regional Park System Land Acquisition | Stefferud, Arne | Metropolitan Council | $1,500,000 | Metro-11 | |||
| 3j | Local Initiative Grants - Regional Parks and Natural Areas | Sames, Wayne | DNR | $1,000,000 | Metro-11 | |||
| 3k | Conservation Partners/Environmental Partnerships Matching Grant Program | Sames, Wayne | DNR | $150,000 | Statewide | |||
| 3l | County Trail Systems Design | Vogel, Mary | U of M | $175,000 | SW, Central, SE | |||
| 3m | Accelerated Prairie Management, Survey, Acquisition, and Evaluation | Converse, Carmen | DNR | $1,250,000 | NW, Central, SW, SE, Metro-11 | |||
| 3n | Prairie Ecosystem Restoration | Perrine, Rich | Martin SWCD | $80,000 | SW | |||
| 3o | Best Practices for Native Prairie Management | Snider, Michelle | Minnesota Recreation & Park Association | $45,000 | NW, Central, SW, SE, Metro-11 | |||
| 3p* |
|
Reich, Peter | U of M | $330,000 | Statewide | |||
| 3q* | Biofuel Production and Wildlife Conservation in Working Prairies. | Lehman, Clarence | U of M | $250,000 | $500,000 | NW, Central, SW, SE, Metro-11 | ||
| Subtotal | $15,817,000 | $0 | $500,000 | |||||
| SUBD. 4 WATER RESOURCES | ||||||||
| 4a* | Future of Energy and Minnesota Water Resources | Suh, Sangwon | U of M | $270,000 | Statewide | |||
| 4b* | Accelerating Plans for Integrated Control of the Common Carp | Sorensen, Peter | U of M | $550,000 | NW, Central, SW, SE, Metro-11 | |||
| 4c | Testing Pesticides and Degradates in Public Drinking Water | Hines, John | MN Dept. of Agriculture | $368,000 | Statewide | |||
| 4d | Assessment of Riparian Buffers in the Whitewater River Watershed | Dahl, Linda | Whitewater Joint Powers Board | $52,000 | SE | |||
| 4e | Intralake Zoning To Protect Sensitive Lakeshore Areas. | Radomski, Paul | DNR | $125,000 | Central | |||
| 4f | Native Shoreland Buffer Incentives Program | Rivers, Erika | DNR | $225,000 | Statewide | |||
| 4g | Southeast Minnesota Showcase Stream Restoration Projects | Hastings, Jeff | Trout Unlimited | $240,000 | SE | |||
| South-Central MN Groundwater Monitoring and County Geologic Atlases | Berg, Jim | DNR | $1,600,000 | Statewide | ||||
| 4i* | Lake Superior Research | Coleman, Steve | U of M | $86,000 | NE | |||
| Subtotal | $3,430,000 | $86,000 | $0 | |||||
| SUBD. 5 NATURAL RESOURCE INFORMATION | ||||||||
| 5a | Updating the National Wetlands Inventory for Minnesota | Hirsch, Steve | DNR | $550,000 | Statewide | |||
| 5b | Soil Surveys | Larson, Greg | BWSR | $400,000 | Statewide | |||
| 5c | Updating Precipitation Intensities for Runoff Estimation and Infrastructure Designs | Wilson, Bruce | Minnesota Pollution Control Agency | $100,000 | Statewide | |||
| 5d1 5d2 |
Minnesota Breeding Bird Atlas | Martell, Mark | Audubon Minnesota | $270,000 | Statewide | |||
| 5e | Restorable Wetlands Inventory | Blunck, Darin | Ducks Unlimited, Inc. | $245,000 | NW, Central, SW, SE, Metro-11 | |||
| 5f* | Wildlife Disease Data Surveillance and Analysis | Redig, Patrick | U of M | $100,000 | Statewide | |||
| 5g | Conservation Easement Stewardship, Oversight and Maintenance | Lines, Kevin | BWSR | $180,000 | NW, Central, SW, SE, Metro-11 | |||
| 5h | Conservation Easement Stewardship and Enforcement Program Plan | Becker, Bill | DNR | $520,000 | Statewide | |||
| Subtotal | $2,365,000 | $0 | $0 | |||||
| SUBD. 6 ENVIRONMENTAL EDUCATION | ||||||||
| 6a | Waters of Minnesota Documentary on Watersheds | Coffin, Barbara | Bell Museum of Natural History, U of MN | $349,000 | Statewide | |||
| 6b | Global Warming - Reducing Carbon Footprint of Minnesota Schools | Sierks, Bill | Minnesota Pollution Control Agency | $750,000 | Statewide | |||
| Subtotal | $1,099,000 | $0 | $0 | |||||
| SUBD. 7 EMERGING ISSUES ACCOUNT | ||||||||
| 7 | Emerging Issues Account | - | - | $155,000 | ||||
| Subtotal | $155,000 | $0 | $0 | |||||
| Grand Total | $22,866,000 | $86,000 | $500,000 | |||||