| 2007 Proposals by Project Manager | ||||||||||
| Serial # | Category | Last Name | First Name | Affiliation | Title | Summary | Requested $ | PDF File of Received Proposals | Recommended $ | PDF File of Recommended Projects |
| 1 | Invited Proposals | Anderson | Doug | DNR, Div of Forestry | Forest Legacy | Enhancing the sustainable management of private forest lands through professional assistance in preparing forest management plans, cost-sharing forest management projects and establishing conservation easements. | $2,000,000 | X | $2,000,000 | X |
| 2 | Invited Proposals | Buesseler | Peter | MN DNR Scientific and Natural Areas Program | Prairie Stewardship Assistance for Private Landowners | Develop 40 stewardship plans covering 3200 acres and assist 70 landowners with habitat projects improving 2000 acres of native prairie. LCMR funding leverages additional federal LIP funding and landowner contributions. | $325,000 | X | $220,000 | X |
| 3 | Invited Proposals | Converse | Carmen | Minnesota Department of Natural Resources | Minnesota County Biological Survey | The Minnesota County Biological Survey (MCBS) identifies significant natural areas and systematically collects and interprets data on the distribution and ecology of native plant communities, rare plants and rare animals. | $1,500,000 | X | $1,500,000 | X |
| 4 | Invited Proposals | Drewry | Kate | Mn Department of Natural Resources | Metro Conservation Corridors (MeCC) Phase lll - Overall | Ten partners will protect/acquire approximately 800 acres and restore/enhance approximately 400 acres of significant upland/wetland and/or riparian habitat within scientifically identified and prioritized focus areas in the greater Metropolitan Region (se | $4,461,800 | X | $2,500,000 | X |
| 5 | Invited Proposals | Holland | Matt | Pheasants Forever, Inc | Minnesota's Habitat Corridors Partnership - Phase IV | The mission of the Partnership is to restore, enhance and conserve habitat corridors for the purpose of sustaining fish, wildlife, and native plant communities for all generations. This proposal restores, enhances and/or protects 16,731 acres by working | $5,997,000 | X | $4,200,000 | X |
| 6 | Invited Proposals | Larson | Greg | Board of Water and Soil Resources | Soil Surveys: Their Completion and Web-based Delivery | Soil survey completion and their delivery through the Internet is accelerated. Six counties, including Crow Wing and Pine, are emphasized and technology for soil mapping and data delivery are examined. | $500,000 | X | $400,000 | X |
| 7 | Invited Proposals | Peterson | Larry | DNR, Div of Parks and Recreation and Div of Trails and Waterways | State Parks and Trails Land Acquisitions | Project funding will be utilized to acquire and preserve for the public, critical parcels within the statutory boundaries of state parks and priority parcels for state trail corridors. | $2,000,000 | X | $1,500,000 | X |
| 8 | Invited Proposals | Sames | Wayne | MN Department of Natural Resources | LAWCON Federal Reimbursement | Federal Land and Water Conservation Fund (LAWCON) reimbursements are used to fund state and local outdoor recreation projects and the costs of the required administration and planning activities. | $500,000 | X | $500,000 | X |
| 9 | Invited Proposals | Skinner | Luke | Minnesota Department of Natural Resources | Biological Control of European Buckthorn and Garlic Mustard | Conduct research to evaluate potential insects for biological control of the invasive European buckthorn and to introduce and evaluate insects for biological control of garlic mustard in Minnesota. | $300,000 | X | $300,000 | X |
| 10 | Invited Proposals | Sames | Wayne | Department of Natural Resources | Outstate Regional Parks/Natural and Scenic Area Acquisition | DNR Local Initiative Grant program matching grants to local governments for acquisition of local or regional natural and scenic areas and regional parks outside the Twin Cities Metro Region | $1,300,000 | X | $1,000,000 | X |
| 11 | Invited Proposals | Stefferud | Arne | Metropolitan Council | Metropolitan Regional Park System Land Acquisition | Finance 60% of acquisition costs for 230 acres in the 2006-07 Regional Parks Capital Improvement Program (CIP), and 480 acres within approved park unit boundaries when CIP funds are spent. | $8,435,000 | X | $2,500,000 | X |
| 12 | Invited Proposals | Setterholm | Dale | Minnesota Geological Survey | County Geologic Atlas Program Acceleration | This project will accelerate production of County Geologic Atlases which describe the location, size, boundaries, and vulnerability of aquifers to support wise use and protection of ground water. | $800,000 | X | $400,000 | X |
| 13 | Invited Proposals | Johnson | Lucinda | University of Minnesota Duluth, NRRI | Minnesota's Water Resources: Impacts of Climate Change - Part 2 | Quantify climate, hydrologic, and ecological variability and trends; project economic impacts of environmental fluctuations on water resources and infrastructure; and identify indicators of future climate change effects on aquatic systems. | $499,878 | X | $300,000 | X |
| 14 | Invited Proposals | Weirens | David | Minnesota Board of Water and Soil Resources | Local Water Management Matching Challenge Grants | This project will provide grant monies to eligible local governments to implement high priority actions in state approved and locally adopted water management plans. | $1,250,000 | X | $350,000 | X |
| 15 | 2C | Aichinger | Clifton | Ramsey-Washington Metro Watershed District | Keller Lake Innovative Water Quality Treatment Project | Innovative treatment of stormwater runoff to Keller Lake from highways and commercial development. Enhanced sand filter basin, constructed wetlands, and pervious pavement will substantially reduce suspended solids and phosphorus loading. | $1,009,000 | X | ||
| 16 | 1 | Albertson | Dean | Lake Zumbro Forever, Inc. | Lake Zumbro Wetland Park | Develop a public park around a restored wetland area. Best available water and stormwater management technologies and practices will be demonstrated including a constructed wetland for wastewater treatment. | $235,000 | X | ||
| 17 | 1 | Alexander, Jr. | E. Calvin | University of Minnesota | Innovative Springshed Mapping for Trout Stream Management | Innovative identification and delineation of supply areas (springsheds) for springs serving as coldwater sources for modern and historic trout streams and assessing impacts on them from land and water development. | $269,877 | X | $270,000 | X |
| 18 | 3 | Almendinger | James | Science Museum of Minnesota | Demonstrating Benefits of Conservation Grasslands on Water Quality | The long-term benefits of conservation grasslands (e.g., CREP) in reducing sediment and nutrient loads will be demonstrated by quantitative sediment analysis of five lakes in small watersheds with different grassland acreages. | $373,799 | X | $374,000 | X |
| 19 | 2AB | Backman | Bob | River Keepers | Reducing “Flushing” as Method of Prescription Drugs Disposal | This project will reduce “flushing” of unneeded/expired prescription drugs in NW MN. Often recommended by professionals, “flushing”, contributes to prescription drug pollution in ground and surface water. | $230,000 | X | ||
| 20 | 2C | Baker | Lawrence | University of Minnesota Water Resources Center | Watershed Phosphorus Balances for Lake Management | The project will develop a manual "Guide to the Development of Whole-Watershed Phosphorus Balances" based on prior research and a case study of Margaret Lake, Cass County. | $92,927 | X | ||
| 21 | 4 | Barsness | Sheila | WesMin Resource Conservation & Development Council | Productive Conservation on Working Lands | Productive Conservation on Working Lands (PCWL), is a conservation program that produces self-sustainable economic benefits to the landowners of these conservation crops for energy, carbon sequestration and imerging industries. | $701,022 | X | ||
| 22 | 2C | Beaver | Bob | City of Cohasset | Septic/Groundwater Intrusion Overflight | The Septic/Groundwater Intrusion Overflight will identify failing on-site septic systems located on lakeshore parcels within Cohasset. The results will be the tool to identify priority areas to improve water quality. | $12,000 | X | ||
| 23 | 2 | Becker | Dennis R. | University of Minnesota | Stakeholder Engagement to Affect Local Lake Water Quality | Lake Improvement Districts provide a tool for local stakeholders to affect water quality, but diffusion has been slow. The research assesses program effectiveness with recommendations for implementation and policy development. | $74,969 | X | ||
| 24 | 2 | Berg | Jim | DNR | Defining aquifers and aquifer capacity | Provides exploration, mapping, and testing of ground water resources in southwestern Minnesota and geologic database development for two priority water resource areas in the state. | $850,000 | X | ||
| 25 | 2C | Bilanovic | Dragoljub | Center for Environmental, Earth, and Space Studies - Bemidji State Univ. | Improving Quality of Lake Bemidji - Upper Mississippi Water | Various effluents and runoffs pollute the Mississippi River. We will establish a scientific base to minimize pollution from sources surrounding Lake Bemidji, improving water quality in Lake Bemidji and Mississippi River. | $398,000 | X | ||
| 26 | 3 | Blinn | Charles | Department of Forest Resources, University of Minn | Evaluating Riparian Timber Harvesting Guidelines: Post-harvest Assessment | We will assess and disseminate information about the timber harvesting riparian guidelines for post-harvest impacts on terrestrial, aquatic, and wildlife habitat. Information is critical to resolving riparian management conflicts. | $421,067 | X | $400,000 | X |
| 27 | 1 | Bockenstedt | Paul | Bonestroo, Rosene, Anderlik, & Associates, Inc. | Field Guide for Evaluating Vegetation of Restored Wetlands | Develop and make available in print and online an easy-to-use field guide to assist agency staff, conservationists, construction inspectors, farmers, and others with evaluating the quality of wetland restorations in Minnesota. | $52,880 | X | $53,000 | X |
| 28 | 2AB | Bomier | Bruce | Freshwater Society | Promoting Responsible Agricultural Practices Near Water | To promote best practices among agricultural pesticide/fertilizer applicators to protect Minnesota surface & ground water. | $70,000 | X | ||
| 29 | 2C | Bos | Douglas | Rock County Soil & Water Conservation District | Implementing Agricultural Practices to Protect Community Water Supplies | This project will assist landowners and growers implement agriculture best management practices located in vulnerable Wellhead Protection Areas managed by ten public water suppliers in Southwest Minnesota impacting 37,000 consumers. | $118,850 | X | ||
| 30 | 1 | Bovee | Kevin | Lake Superior Steelhead Association | Knife River Watershed Steelhead Habitat Rehabilation | Knife River Watershed steelhead habitat will be rehabilitated from beaver degradation by hydraulically dredging silt from the streambed and stabilizing the eroding streambanks to reduce the amount of discharged sediment. | $339,000 | X | ||
| 31 | 2C | Burns | Paul | Minnesota Department of Agriculture | Conservation Drainage Practices to Protect Water Quality | This project will determine the real-world potential for siting and retrofitting conservation drainage practices, develop a decision making tool for their application, and demonstrate their use in representative watersheds. | $525,000 | X | ||
| 32 | 2C | Chang | Fu-Hsian | Bemidji State University | Improve Water Quality by Removing Feedlot Derived Pollutants | This proposed project is to make adsorbent carbon pellets that can effectively capture offensive feedlot runoff pollutants before the pollutants reach an open stream or lake. | $340,452 | X | ||
| 33 | 3 | Chang | Fu-Hsian | Bemidji State University | Fishhook River Watershed Assessment | Monitoring the abundance of macrophytes, phytoplankton, and macroinvertebrates, and assess water trophic status. Provided a conservation management plan to improve the health, water quality and productivity of Fishhook River Watershed. | $502,593 | X | ||
| 34 | 2AB | Chang | Fu-Hsian | Bemidji State University | Bioremediation Technology for Agro-Waste Polluted Water | This project will provide shoreland restoration and re-vegetation at Minnesota resorts to improve and project shoreline habitat; enhance and protect water quality and expand native shorelines. | $337,952 | X | ||
| 35 | 1 | Clark | Kay | Greater Blue Earth River Basin Alliance (GBERBA) | High Impact Wetland Restorations | This project will restore wetlands for water quality purposes, on public and private drainage systems. Wetlands with significant watersheds will be a priority. The restored wetlands will act as filters. | $1,137,500 | X | ||
| 36 | 3 | Cook | Bradley | Minnesota State University | Neutralization of Phalaris arundinaceae Root Exudates | Management of reed canarygrass is ineffective. Nutrient enrichment doesn't explain its invasion. A plant-soil feedback may contribute to its invasiveness. We propose to identify and neutralize the inhibitory root exudates. | $114,333 | X | $115,000 | X |
| 37 | 2C | Ebnet | Thomas | Thirty Lakes Watershed District | Pelican Lake Stormwater Project | The Project will retro-fit a parking lot in a highly visible vacation/conference location with pervious asphalt and underground containment chambers to eliminate the direct storm water run-off into Pelican Lake. | $450,000 | X | ||
| 38 | 2C | Fisher | Shannon | Minnesota State University, Mankato | Utility of Stormwater Pond Plants to Sequester Nutrients | We propose to determine the potential of flora to sequester nutrients in stormwater ponds. Models to assess stormwater pond vegetation management and the potential impacts on TMDL pollutant load reduction plans will be developed. | $128,940 | X | ||
| 39 | 2 | Fisher | Shannon | Minnesota State University, Mankato | ACCELERATING PROGRESS IN THE MINNESOTA RIVER BASIN | The project will use system dynamics to increase stakeholder capacity for improving water quality in the Minnesota River. The process and resulting model will enhance collective knowledge, create shared understanding of the river system, and increase stak | $568,900 | X | ||
| 40 | 2 | Ford | Jim | MN Dept. of Agriculture | Long-term Nutrient and Pesticide Best Management Practice Assessment | This project will evaluate the relationship of existing agricultural management practices to water quality and will provide baseline information for a long-term evaluation of watershed scale best management practices. | $95,000 | X | ||
| 41 | 1 | Glaser | Paul | University of Minnesota | Restoring an outstanding patterned fen in northeastern Minnesota | We will determine the cause of recent hydrological and botanical changes in an outstanding patterned fen in order to restore this peatland and preserve its populations of rare plants. | $491,681 | X | ||
| 42 | 1 | Goebel | Amanda | Washington County Department of Public Health & En | Establishing Resource Management Plans for Designated Trout Streams | Urbanization threatens high quality groundwater dependent natural resources such as trout streams. The project will develop resource management plans that delineate groundwater recharge areas and will develop standards for protection. | $603,560 | X | ||
| 43 | 4 | Hansen | Stephen | NewBio E Systems, Inc. | Ethanol Process Water/Energy Recovery | This project demonstrates an energy retrieval process for whole/thin stillage that creates methane and allows reuse of the process water back to the plant rather than evaporation into the atmosphere. | $2,846,000 | X | ||
| 44 | 3 | Hoppie | Bryce | Minnesota State University, Mankato | Small Dam Effects on Shallow Lake Drainages | A novel scientific study of paired shallow lakes and their outflows that supports fisheries and wildlife habitat restoration through water level management that minimizes negative impacts on downstream rivers. | $123,059 | X | ||
| 45 | 2 | Huberty | Brian | U.S. Fish and Wildlife Service | Airborne Digital Mapping Camera System for Monitoring Minnesota's Natural Resources | This proposal will acquire and implement a multispectral digital mapping camera system to be jointly used jointly by partners to monitor and map water quality, wetland systems, forest resources and wildlife habitat. | $580,000 | X | ||
| 46 | 1 | Huberty | Brian | U.S. Fish and Wildlife Service | Monitoring Minnesota's Water and Wetland Resources using Radarsat2 | Minnesota
water and wetland resources are in more demand than ever. Some current
demands: • 3000+ acres of restorable wetland mitigation acres for Iron Range mining (Polymet). • Net wetland gain policy (no net loss) goal for both Minnesota and the U.S |
$198,000 | X | ||
| 47 | 1 | Huberty | Barbara | 201 4th St. SE, Room 108 | Calcareous Fen and Groundwater Management in Urbanizing Areas | Economical, streamlined methods are needed in urbanizing areas to predict groundwater recharge and calcareous fen locations to avert development decisions that damage natural and built environments. | $710,000 | X | ||
| 48 | 2AB | Jensen MD | Clayton | Ravenswood Beach Improvement Corporation (RBIC) 501 c3 | Membrane BioReactor Wastewater Toxcity Removal | Demonstrate that innovative Membrane BioReactor wastewater treatment will produce water reuse quality effluent; and evaluate MBR's ability to significantly reduce pharmacuticals and endocrine disruptors from entering ground and surface waters. | $379,500 | X | ||
| 49 | 1 | Jiwani | Suzanne | Minnesota DNR | Digital Elevation Mapping data | Project will provide 25% matching funds to counties, enabling them to enhance their aerial photography with value-added LiDAR technology to provide 2-ft contour data of consistent accuracy. | $1,000,000 | X | ||
| 50 | 2C | Johnson | LeeAnn | Minnesota Department of Agriculture | A Toolbox Approach to Bacteriological Water Quality Assessment | Tools for assessing bacteriological water quality, including same-day analysis of water quality indicators, fecal pollution source tracking, and waterborne pathogen detection, will be evaluated in swimming beaches and streams. | $72,560 | X | ||
| 51 | 1 | Johnson | Lucinda | University of Minnesota Duluth; Natural Resources | Quantifying and Communicating Risk to Minnesota’s Watersheds | We will quantify watershed stressors to: 1) identify sources of impairment, 2) develop targets for restoration, 3) prioritize protection, and 4) communicate effects of stressors to the users and public. | $299,812 | X | ||
| 52 | 1 | Kalahar | Thomas | Renville Soil & Water Conservation District | Protection of Rare and Unique Rock Outcrop Wetlands | This project will provide landowner compensation for perpetual easement protection of unique wetland and riparian habitats associated with rock outcrops in the Minnesota River Valley within Redwood and Renville Counties. | $600,000 | X | $563,000 | X |
| 53 | 2 | Kernik | Steve | City of Woodbury | Innovations in Mapping Buried Bedrock Karst | The proposed pilot project will develop and test the technical limitations and cost-effectiveness of traditional and new methods to locate areas of buried bedrock karst in Woodbury. | $510,000 | X | ||
| 54 | 4 | Kero | Peter | Fletcher Driscoll & Associates LLC | Evaluating the Ethanol Permitting Process for Groundwater Appropriations | This project rigorously reviews Minnesota's ethanol plant permitting process regarding groundwater appropriations. The most reliable methods for estimating the effect of ethanol production on groundwater resources are presented. | $186,000 | X | ||
| 55 | 1 | Kroeger | Timothy | Bemidji State University | Water quality impairment, Clearwater and Upper Mississippi Rivers | The Clearwater and upper Mississippi Rivers seasonally have low dissolved oxygen We will seek to identify causes of impairment and identify possible solutions to the problem. | $336,600 | X | ||
| 56 | 2AB | LaPara | Timothy | University of Minnesota-Twin Cities, Department of Civil Engineering | Cure or Contaminant?-Controlling pharmaceutical and microbiological pollution | The goal of this proposal is to develop technologies that eliminate antibiotic resistant bacteria, hormones and other pharmaceutical compounds from Minnesota's surface waters. | $302,287 | X | $302,000 | X |
| 57 | 2C | Legvold | David | Cannon River Watershed Partnership | Retention Structures for Agricultural Tile Drainage and Surface Water Runoff | The Lake Pepin TMDL lists excess nutrient and turbidity as impairments. Proposes methods to intercept agricultural tile drainage and surface runoff, to reduce nutrient, silt contributions and peak flows.. | $116,100 | X | ||
| 58 | 4 | Lehman | Clarence | University of Minnesota, Cedar Creek Natural History Area | Cedar Creek Groundwater Project using Prairie Biofuel Buffers | Provide quantitative data on the ability of annually cropped prairie buffers to capture runoff pollutants before they enter groundwaters, simultaneously producing biofuel with low water requirements and high carbon sequestration. | $659,000 | X | $659,000 | X |
| 59 | 3 | Lindberg | Eric | Lake Minnetonka Conservation District, Lake Minnetonka | Lake Minnetonka Aquatic Invasive Species Protection Program | Comprehensive monitoring/inspection of boaters in Lake Minnetonka for Aquatic Invasive Species with automated video capture and volunteer resources to develop efficient and effective procedures for state wide AIS protection. | $284,239 | X | ||
| 60 | 2C | Linnes-Robinson | Sarah | Kingfield Neighborhood Association | Kingfield Comprehensive Stormwater Modeling Project | Develop an accurate, cost-effective methodology for parcel-scale modeling of stormwater runoff from developed areas. Results include a comprehensive model of the Kingfield neighborhood in Minneapolis and a protocol for replication. | $370,000 | X | ||
| 61 | 4 | Meschke | Linda | Rural Advantage | Bioenergy Plantings Targeted to Improve/Enhance Water Quality | Demonstrate, including outreach, field scale strategic bioenergy plantings to improve wetlands, groundwater recharge and protect sensitive waters while providing feedstock for conversion to biofuel using an innovative water free process. | $1,025,440 | X | $500,000 | X |
| 62 | 3 | Mohring | Eric | Minnesota Board of Water and Soil Resources | Land Retirement Effects on Minnesota River Basin Streams | This study will define the relation between land retirement and water quality and biological integrity in Minnesota River subbasins and determine if nutrient transport reductions improve habitat and bio-diversity. | $275,000 | X | $275,000 | X |
| 63 | 2 | Monear | Janette | Tree Trust | Municipal Watershed Forestry Program | Municipalities within critical watersheds will improve watershed and community health through systematic outreach, education, technical assistance and cost share grants for developing tree preservation and management policies, plans and projects. | $875,000 | X | ||
| 64 | 1 | Money | Dan | Two River Watershed District | Two River Watershed District - Springbrook Coulee | Provide numerous environmental benefits by restoring meanders to an existing degraded channel, establishing a grass buffer, constructing set back levees, and installing side water inlets along 9 miles. | $755,000 | X | ||
| 65 | 2AB | Montgomery | Bruce | Minnesota Department of Agriculture | Beyond BMPs: Effective Tactics for Protecting Water Quality | This project will implement and demonstrate the most advanced technology currently available using strategically located alternative cropping systems and wetlands to reduce nitrate loading into groundwater supplies and surface waters. | $512,677 | X | ||
| 66 | 2AB | Montgomery | Bruce | Minnesota Department of Agriculture | Reducing Soil Fumigants in High Value Cropping Systems | "Green manures" provide great opportunities for controlling soil-borne diseases in potatoes and other high value crops. Potential fumigation reductions of 50% will provide significant health, environmental and economic benefits. | $295,000 | X | ||
| 67 | 2AB | Montgomery | Bruce | Minnesota Department of Agriculture | Characterizing Pesticide and Nitrate Levels in Private Wells | Over one million Minnesota residents rely on private wells for drinking supplies. The "Groundwater Snapshot" program establishes a low-cost method for conducting statewide assessments of selected pesticides and nitrates. | $269,049 | X | ||
| 68 | 4 | Murphy | Mike | University of Minnesota | Water Arsenic Concentration at the livestock/energy nexus | Measure the toxin arsenic (As) in well water from registered livestock operations located where groundwater drawdown from water intensive activities, including alternative energy facilities, may impact water quality or health. | $404,343 | X | ||
| 69 | 2C | Murray | Mike | Bluebird Creek Conservation Club | Bluebird Creek Walking Trail | The BBCCC proposes to purchase land and continue a trail around existing CREP land. This will improve the water quality within Bluebird Creek and increase public awareness of watershed issues. | $220,000 | X | ||
| 70 | 2 | Nieber | John | University of Minnesota, Bioproducts/Biosystems En | NEW TOOLS FOR PLANNING WATER RESOURCE SUSTAINABILITY | Sustainability of surface/ground water resources in Minnesota is key to the economic, social and ecological health of the state. Surface/ground water resource sustainability atlases will be developed for Minnesota. | $291,185 | X | $292,000 | X |
| 71 | 3 | Radomski | Paul | Minnesota Department of Natural Resources | Intra-Lake Zoning to Protect Sensitive Lakeshore Areas | This cooperative Cass County/State project will identify sensitive shorelines for the highest priority lakes. Cass County will propose innovative zoning in these areas to protect water quality and near-shore habitat. | $110,000 | X | $110,000 | X |
| 72 | 1 | Riesselman | Robert | Minnehaha Creek Watershed District (Michael Wyatt) | Minnehaha Creek Stream Re-meander at Methodist Hospital | Restore the Minnehaha Creek stream to a meandering flow channel, and provide amenities that will encourage hospital patients, staff and community to enjoy and interact with the natural stream environment. | $250,000 | X | ||
| 73 | 2 | Schoenbauer | Kathy | Minnesota Recreation and Park Association | Best Practices for Water Quality and Parkland Management | The project will facilitate information exchange related to enhancing water quality through parkland management practices. Workshops, onsite demonstrations and a website will engage professionals that manage Minnesota's recreation lands. | $221,000 | X | ||
| 74 | 2AB | Schoenfuss | Heiko | St. Cloud State University | Threat of Emerging Contaminants to Upper Mississippi Walleye | We will assess whether the genetic diversity of walleye in the Upper Mississippi is negatively impacted by emerging contaminants at pollution "hotspots" where we previously identified feminized male fish. | $97,000 | X | $97,000 | X |
| 75 | 4 | Stai | Sarah | Advanced BioEnergy | Integrated Water Resource Management for Sustainable Biofuel Production | Design, implementation, and evaluation of an integrated model system for on-site treatment of ethanol plant discharge water, to improve renewable energy sustainability and protect and conserve the state's water resources. | $322,000 | X | ||
| 76 | 2C | Struss | Ron | Minnesota Department of Agriculture | Green Lawns, Clear Water – Reducing phosphorus from lawns | Lawns contribute 56% to 70% of phosphorus runoff from residential areas. Green Lawns, Clear Water studies phosphorus loss from lawns and develops UM-MDA recommendations for protecting water through lawn management. | $238,000 | X | ||
| 77 | 2C | Tollefson | Colleen | Explore Minnesota Tourism | Resort/Private Campground Septic Replacement and Upgrade | Protecting Minnesota’s water bodies from impacts by non-performing resort & private campground septic systems with replacement & upgrading, preserving the aesthetic and recreational use for all current and future users. | $1,000,000 | X | ||
| 78 | 3 | Tollefson | Colleen | Explore Minnesota Tourism | Resort/Lodge Shoreland Restoration | This project will provide shoreland restoration and re-vegetation at Minnesota resorts to improve and project shoreline habitat; enhance and protect water quality and expand native shorelines. | $150,000 | X | ||
| 79 | 2C | Voit | Jan | Heron Lake Watershed District | Perpetual Easement Pilot Program | The Perpetual Easement Pilot Program, unparalleled by any in Minnesota, would assure permanent protection of expiring CRP acres, cropped areas near waterbodies, and land with no previous cropping history. | $900,000 | X | ||
| 80 | 1 | Watson | Ellen | Platte Lake Property Owners Association | Platte Lake Water Quality Restoration Research Project | Determine the viability of improving Platte Lake water quality through strategic vegetative plantings in the northeast sector of the lake watershed. Secure the services of environmental engineering firm to conduct the research on the filtration properti | $30,000 | X | ||
| 81 | 3 | YUAN | Fei | Minnesota State University, Mankato | Improved River Quality Monitoring Using Airborne Remote Sensing | We propose innovative methodologies to improve riverine and riparian environmental monitoring that will reduce monitoring costs. If proven feasible, they can easily be applied to all watersheds in Minnesota. | $158,024 | X | $159,000 | X |
| 82 | 3 | Zeile | Kurt | Prefix Corporation | Containing, Lessoning, Eliminating, the spread of Aquatic Nuisances | The elimination of the most common vector of movement of aquatic invasive species from lake to lake, by implementing a semi-automatic, self-contained boat and trailer wash system at launch sites. | $1,950,000 | X | ||
| 83 | 2 | Zins | Molly | Minnesota Waters | Watershed Capacity Development – The Missing Link | Minnesota Waters, the MPCA and RRCC will partner with existing and new organizations to create locally-based watershed organizations empowering residents and stakeholders and ensuring sustainability of watershed management activities. | $1,313,042 | X | ||
| 84 | 3 | Zins | Molly | Minnesota Waters | Minnesota Waters' Conservation Partnership Grant Program | MN Waters proposes to use LCCMR funds to manage a pass-through grant program for citizen groups throughout the state designed to support shoreland or aquatic habitat improvement and restoration projects. | $300,000 | X | ||
| 85 | 4 | Zutz | Marvin | Minnesota Turf Seed Council | Native Plant Enhancement of Roseau River Water Quality | Increase the planting of native seed crops to reduce soil erosion and improve water quality in the Roseau River watershed while simultaneously producing syngas and electricity through the gasification of perennial plant residue. | $669,960 | X | ||