Environment and Natural Resources Trust Fund
Land Acquisition Initial Report Forms List
Land Acquisition Annual Submit Form
As required by M.S. 116P.16 for interest in land acquired with Environment and Natural Resource Trust Fund proceeds after June 30, 2005
| Albrecht, Steve | Pike Lake Natural Area | City of Prior Lake | City of Prior Lake | |||||
| Anderson, Dale | McKinney Lake Park | City of Grand Rapids | City of Grand Rapids | |||||
| Block, Marybeth | Arcola Mills Conservation Easement | MN DNR, Metro Greenways | MN DNR | |||||
| Booth, Peggy | Pine Bend Bluffs Natural Area | The Trust for Public Land | MN DNR - State Park | |||||
| Booth, Peggy | Hastings Sand Coulee Scientific & Natural Area | DNR | MN DNR - State Park | |||||
| Buesseler, Peter | Lund 2 Native Prairie Bank | DNR | Private | |||||
| Danielson, Jim | Pilot Knob Natural Area | City of Mendota Heights | City of Mendota Heights | |||||
| Deblon, Bill | Mississippi River Overlook | The Trust for Public Land | City of Baxter | |||||
| Dolphin, Larry | Hormel Nature Center | City of Austin | City of Austin | |||||
| Elholm, John | Big Marine Park Reserve | Washington County | Washington County | |||||
| Elholm, John | Big Marine Park Reserve | Washington County | Washington County | |||||
| Elholm, John | Grey Cloud Island | Washington County | Washington County | |||||
| Halverson, Mike | Browns Creek Aquatic Management Area | MN DNR | MN DNR | |||||
| Hennings, Kim | Miles, Vermillion River Empire View Wildlife Management Area | The Trust for Public Land | MN DNR - WMA | |||||
| Hennings, Kim | Teal Lake Wildlife Management Area | Pheasants Forever, Inc. | MN DNR - WMA | |||||
| Hennings, Kim | East Rush Lake Wildlife Management Area/Aquatic Management Area | The Trust for Public Land | MN DNR - WMA | |||||
| Hennings, Kim | Byholt Marsh Wildlife Management Area, Tract 4 | DNR | MN DNR - WMA | |||||
| Hennings, Kim | Shell Rock River Wildlife Management Area, Tract 1 | DNR | MN DNR - WMA | |||||
| Hennings, Kim | Dead Lake Wildlife Management Area | The Trust for Public Land | MN DNR | |||||
| Holland, Matt | Grant Coyour Memorial Wildlife Management Area | Pheasants Forever | MN DNR - WMA | |||||
| Johnson, Richard | Paul Bunyan Savanna Preserve | The Nature Conservancy | The Nature Conservancy | |||||
| Johnson, Richard | Weaver Dunes (Hammer) | The Nature Conservancy | Private | |||||
| Kuehl, Aaron | Mansfield Wildlife Management Area | Pheasants Forever | MN DNR - WMA | |||||
| Kuehl, Aaron | Caraway Wildlife Management Area | Pheasants Forever, Inc. | MN DNR - WMA | |||||
| Kuehl, Aaron | Trae Mielke Wildlife Management Area | Pheasants Forever, Inc. | MN DNR - WMA | |||||
| Loon, Deborah | Rapids Lake Addition - MN Valley National Wildlife Refuge Trust | MN Valley National Wildlife Refuge Trust, Inc. | Minnesota Valley Lands, Inc | |||||
| Loon, Deborah | MN Valley National Wildlife Refuge | Minnesota Valley National Wildlife Refuge Trust | Minnesota Valley Lands, Inc | |||||
| Loon, Deborah | Lincoln Township Waterfowl Production Area (Carlson) | Minnesota Valley National Wildlife Refuge Trust, Inc. | Minnesota Valley Lands, Inc | |||||
| Loon, Deborah | Perch Lake Waterfowl Production Area (Nienow 1) | Minnesota Valley National Wildlife Refuge Trust, Inc. | Minnesota Valley Lands, Inc | |||||
| Ludwig, Tom | Judge C.R. Magney State Park | DNR | MN DNR - State Park | |||||
| Mattice, Marc | Robert Ney Regional Park | Wright County | Wright County | |||||
| Mattice, Marc | Stanley Eddy Regional Park | Wright County | Wright County | |||||
| Netzke, Kerry | Florida 9 - Hauger Riprap Easement | Yellow Medicine County | Private | |||||
| Netzke, Kerry | Holly 9 Dam - Knakmuh's Flood Easement | Murray County | Private | |||||
| Netzke, Kerry | Germantown 4 Road Retention | Cottonwood County | Private | |||||
| Netzke, Kerry | Monroe 3/10 Flooding Easement | Lyon County | Private | |||||
| Netzke, Kerry | Lynd 32 Dam Flange Easement | Lyon County | Private | |||||
| Peterson, Richard | Brainerd Lakes Forest Legacy Phase 1 | MN DNR | Private | |||||
| Peterson, Richard | Brainerd Lakes Forest Legacy Phase 2 | MN DNR | Private | |||||
| Prohaska, Jane | Valley Creek (Johnson) | Minnesota Land Trust | Private | |||||
| Prohaska, Jane | Wild River State Park | Minnesota Land Trust | Private | |||||
| Prohaska, Jane | Bullard Creek | Minnesota Land Trust | Private | |||||
| Riverblood, Mark | Schaeffer Property | City of Ramsey | Private | |||||
| Riverblood, Mark | Peterson Property | City of Ramsey | Private | |||||
| Riverblood, Mark | Harstad Property, Eichi Inc. Property | City of Ramsey | City of Ramsey | |||||
| Riverblood, Mark | Rumreich Property | City of Ramsey | Private | |||||
| Riverblood, Mark | Copeland/Johnson Property | City of Ramsey | Private | |||||
| Riverblood, Mark | Steffen Property | City of Ramsey | Private | |||||
| Ryan, Thomas Jay | Fritz Land Acquisition RP04-07 | Olmsted County | Olmsted County | |||||
| Theisman, Pete | Kraemer Lake Regional Park | Stearns County Parks | Stearns County Parks | |||||
| Thews, Teresa | George Crosby Manitou State Park | DNR | MN DNR - State Park | |||||
| Thews, Teresa | Crow Wing State Park | DNR | MN DNR - State Park | |||||
| Thews, Teresa | George Crosby Manitou State Park | DNR | MN DNR - State Park | |||||
| Thews, Teresa | Whitewater State Park | DNR | MN DNR - State Park | |||||
| Thews, Teresa | Judge C.R. Magney State Park | DNR | MN DNR - State Park | |||||
| Usgaard, Robert | Fritz Jensen Farm | Ducks Unlimited, Inc. | Ducks Unlimited, Inc. | |||||
| Usgaard, Robert | Lenort Ducks Unlimited Conservation Easement | Ducks Unlimited, Inc. | Ducks Unlimited, Inc. | |||||
| Usgaard, Robert | Lang Ducks Unlimited Conservation Easement | Ducks Unlimited, Inc. | Ducks Unlimited, Inc. | |||||
| VonDelinde, John | Rice Creek Chain of Lakes Park Reserve | Anoka County | Anoka County | |||||
| Wendorf, Barry | Irving & John Anderson County Regional Park | The Trust for Public Land | Isanti County | |||||
| Zlotnik, Scott | Heritage Woods Preserve | City of St. Cloud | City of St. Cloud |



